<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picayune MS Home Finder&#187; ms</title>
	<atom:link href="http://picayunehomefinder.com/category/ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://picayunehomefinder.com</link>
	<description>Find Your New Home in the Picayune and Pearl River County, MS area.</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://picayunehomefinder.com/?pushpress=hub'/>
		<item>
		<title>Cheaper Than Rent!</title>
		<link>http://picayunehomefinder.com/cheaper-than-rent/</link>
		<comments>http://picayunehomefinder.com/cheaper-than-rent/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:09:34 +0000</pubDate>
		<dc:creator>PicayuneHomefinder</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[pearl river county]]></category>
		<category><![CDATA[picayune]]></category>
		<category><![CDATA[homes for sale in picayune ms]]></category>
		<category><![CDATA[picayune ms]]></category>

		<guid isPermaLink="false">http://picayunehomefinder.com/?p=237</guid>
		<description><![CDATA[With the rental prices in Pearl River County, MS, averaging $800 or more per month, it&#8217;s amazing the amount of people that choose to rent instead of purchasing a home that would actually cost them less than the rent.  Did you know that the monthly principle and interest payment on a $120,000 house is only [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://picayunehomefinder.com/wp-content/uploads/2011/01/158491_0.jpg" alt="158491 0 Cheaper Than Rent!"  title="Cheaper Than Rent!" />With the rental prices in Pearl River County, MS, averaging $800 or more per month, it&#8217;s amazing the amount of people that choose to rent instead of purchasing a home that would actually cost them less than the rent.  Did you know that the monthly principle and interest payment on a $120,000 house is only $681.35 per month with a 30 year loan at 5.5% interest (not including taxes and insurance)?</p>
<p>Most rentals in Picayune, Carriere and other areas of Pearl River County, are at least $800/month or more (depending on condition, age, and location).  To purchase your own home would be a savings!  There are currently over 108 homes for sale in the $50,000-$120,000 price range in Pearl River and Hancock County.</p>
<p>Interest rates are still low, but they are starting to creep up.  Now is the time to find that home you need, at an affordable price, before the market heats up again!  Call Michelle Fradella at 601-569-0075 to find out what homes are available!</p>
]]></content:encoded>
			<wfw:commentRss>http://picayunehomefinder.com/cheaper-than-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Deals in Pearl River County MS &#8211; Under $100k</title>
		<link>http://picayunehomefinder.com/great-deals-in-pearl-river-county-ms-under-100k/</link>
		<comments>http://picayunehomefinder.com/great-deals-in-pearl-river-county-ms-under-100k/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:57:12 +0000</pubDate>
		<dc:creator>PicayuneHomefinder</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[pearl river county]]></category>
		<category><![CDATA[picayune]]></category>
		<category><![CDATA[homes for sale in picayune ms]]></category>
		<category><![CDATA[picayune ms]]></category>

		<guid isPermaLink="false">http://picayunehomefinder.com/great-deals-in-pearl-river-county-ms-under-100k/</guid>
		<description><![CDATA[If you are looking for a great deal on a home in the Pearl River County area, take a look at the properties that are currently listed.  There are 116 Residential Properties, listed under $100,000,  on the market at this time.  89 of those listings are Houses.  Check out this list of houses for sale [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://picayunehomefinder.com/jeffwheat.jpg" alt="jeffwheat Great Deals in Pearl River County MS   Under $100k" width="323" height="241" title="Great Deals in Pearl River County MS   Under $100k" />If you are looking for a great deal on a home in the Pearl River County area, take a look at the properties that are currently listed.  There are 116 Residential Properties, listed under $100,000,  on the market at this time.  89 of those listings are Houses.  Check out this list of houses for sale in Pearl River County, MS:</p>
<h3><a title="Homes for Sale in Pearl River County, MS" href="http://picayunehomefinder.com/august2010" target="_blank">Homes For Sale in Pearl River County &#8211; </a><strong></strong></h3>
<h4><strong>(PDF file is 8 MB, so it might take a minute to load)</strong></h4>
<p>When you&#8217;re ready to find a great deal in the Picayune and Pearl River County Mississippi area, call Michelle Fradella at Pinnacle Real Estate Services at 601-569-0075.</p>
]]></content:encoded>
			<wfw:commentRss>http://picayunehomefinder.com/great-deals-in-pearl-river-county-ms-under-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Hunting Tips &#8211; What You Should Know About Buying A Home</title>
		<link>http://picayunehomefinder.com/house-hunting-tips-what-you-should-know-about-buying-a-home/</link>
		<comments>http://picayunehomefinder.com/house-hunting-tips-what-you-should-know-about-buying-a-home/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:08:19 +0000</pubDate>
		<dc:creator>PicayuneHomefinder</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[pearl river county]]></category>
		<category><![CDATA[picayune]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[picayune ms real estate]]></category>

		<guid isPermaLink="false">http://picayunehomefinder.com/house-hunting-tips-what-you-should-know-about-buying-a-home/</guid>
		<description><![CDATA[House Hunting Tips when searching for a home in Picayune Mississippi.  What you should know when you are wanting to buy a home in Pearl River County, MS.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h92ZEiOaaYI&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/h92ZEiOaaYI&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>House Hunting Tips when searching for a home in Picayune Mississippi.  What you should know when you are wanting to buy a home in Pearl River County, MS.</p>
]]></content:encoded>
			<wfw:commentRss>http://picayunehomefinder.com/house-hunting-tips-what-you-should-know-about-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Lowest I&#8217;ve Seen</title>
		<link>http://picayunehomefinder.com/interest-rates-lowest-ive-seen/</link>
		<comments>http://picayunehomefinder.com/interest-rates-lowest-ive-seen/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:37:14 +0000</pubDate>
		<dc:creator>PicayuneHomefinder</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[carriere]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[pearl river county]]></category>
		<category><![CDATA[picayune]]></category>

		<guid isPermaLink="false">http://picayunehomefinder.com/interest-rates-lowest-ive-seen/</guid>
		<description><![CDATA[If you are in the market to purchase a home, or if you are locked into a high interest rate on your present mortgage, NOW is the time to act!  Luann Watkins at The First Bank in Picayune, MS, says that rates are the lowest she has ever seen them (and she&#8217;s been in the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market to purchase a home, or if you are locked into a high interest rate on your present mortgage, NOW is the time to act!  <a title="Luann Watkins" href="lwatkins@thefirstbank.com" target="_blank">Luann Watkins</a> at <a title="The First Bank, Picayune MS" href="http://thefirstbank.com/a_picayune.asp" target="_blank">The First Bank</a> in Picayune, MS, says that rates are the lowest she has <span style="text-decoration: underline;">ever</span> seen them (and she&#8217;s been in the mortgage business for a LONG time!).</p>
<p>Currently, the interest rate on a Conventional Loan is hanging at 4.35% on a 30 year term, and 4.75% for a 15 year term.  FHA and RD (Rural Development) is at 4.25% with 95% LTV (Loan-to-Value).   If your current mortage is at 5.3% or higher, this might possibly be the best time to do a re-finance!</p>
<p>If you are interested in knowing more about current interest rates (in relation to your credit score**), give <a title="Luann Watkins" href="lwatkins@thefirstbank.com" target="_blank">Luann Watkins</a> a call at 601-798-2987.  And if you&#8217;re pre-approved and ready to find your next home, call <a title="PRCHomes - Pearl River County Homes" href="http://prchomes.com/" target="_blank">Michelle Fradella</a> at 601-569-0075!</p>
<h6><strong>All rates are  subject to change.  All rates quoted are for <span style="text-decoration: underline;">purchase loans only</span> with 1%  origination.  *Conventional  rates are based on a loan with a <span style="text-decoration: underline;">credit score of 700</span> at a <span style="text-decoration: underline;">95%</span> loan-to-value.  **FHA, VA, and RD rates are based on a purchase price  of $120,000 with a <span style="text-decoration: underline;">credit score of 700</span> at maximum  LTV.</strong></h6>
]]></content:encoded>
			<wfw:commentRss>http://picayunehomefinder.com/interest-rates-lowest-ive-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; June 2009</title>
		<link>http://picayunehomefinder.com/market-update-june-2009/</link>
		<comments>http://picayunehomefinder.com/market-update-june-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:11:00 +0000</pubDate>
		<dc:creator>PicayuneHomefinder</dc:creator>
				<category><![CDATA[house values]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[north hill]]></category>

		<guid isPermaLink="false">http://picayunehomefinder.com/?p=35</guid>
		<description><![CDATA[The June mark is a good time to assess how our market is holding up. Over the past year, there have been 5 properties sold, with most of these homes having under 3,000 square foot living area. Our average price per square foot is now up to $119.00. If you remember from my previous post, [...]]]></description>
			<content:encoded><![CDATA[<p>The June mark is a good time to assess how our market is holding up.  Over the past year, there have been 5 properties sold,  with most of these homes having under 3,000 square foot living area.  Our average price per square foot is now up to $119.00.  If you remember from my previous post, this is up from $104/sq ft.</p>
<p>North Hill has always been a desirable neighborhood, and I think the average Days on Market reflects that, with the average being 31 days (over the past year).  Pricing is always a key factor in determining the length of time a property sits on the market, and these houses have demonstrated that if the property is priced right, it will sell.  These homes sold an average of 96% of listing price.</p>
<p>For a 2443 sq ft house (heated and cooled), the value is currently at $290,717.  This is great news for our community, because we have continued to appreciate in value over the past year.</p>
<p>If you have any questions about today&#8217;s market, or the figures from above, please call Michelle Fradella at Pinnacle Real Estate Services &#8211; 601-799-1848 or 601-569-0075.</p>
]]></content:encoded>
			<wfw:commentRss>http://picayunehomefinder.com/market-update-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Meeting Held</title>
		<link>http://picayunehomefinder.com/quarterly-meeting-held/</link>
		<comments>http://picayunehomefinder.com/quarterly-meeting-held/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:43:00 +0000</pubDate>
		<dc:creator>PicayuneHomefinder</dc:creator>
				<category><![CDATA[carriere]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[nhpoa]]></category>
		<category><![CDATA[north hill]]></category>

		<guid isPermaLink="false">http://picayunehomefinder.com/?p=34</guid>
		<description><![CDATA[Our Quarterly meeting was held for the North Hill Property Owner&#8217;s Association on May 23rd, 2009, at Coast Electric. We had a larger attendance this meeting than we had at the Annual Meeting held in January. President, Michelle Fradella; Vice-President, Alan Murray; Treasurer, Sonny Hedges; and Member At Large, James Fleming, were in attendance. Items [...]]]></description>
			<content:encoded><![CDATA[<p>Our Quarterly meeting was held for the North Hill Property Owner&#8217;s Association on May 23rd, 2009, at Coast Electric.  We had a larger attendance this meeting than we had at the Annual Meeting held in January.  President, Michelle Fradella; Vice-President, Alan Murray; Treasurer, Sonny Hedges; and Member At Large, James Fleming, were in attendance.</p>
<p>Items discussed were the increase in membership dues, insurance quotes for the new pavilion and walking trail in Phase V, committee volunteers for the ARC (Architectural Review Committee), and committee volunteers to help maintain the front entrance until the end of the year.</p>
<p>Anyone wishing to volunteer for the ARC or the front entrance maintenance, please call Michelle Fradella at 601-569-0075.</p>
<p>We were also priviledged to have in attendance our District 5 County Supervisor, Sandy Kane Smith, who spoke to us about the road maintenance and repair that will be going on at the front of the subdivision where there has been some road deterioration which has become an emergency situation.  Funding from a State Project grant will be used to fix the culverts and roadway.  Mr. Smith also handed out his business cards and encouraged any property owners to call if they have questions.  His office number is 601-403-2300 and his cell phone number is 601-916-2317.</p>
]]></content:encoded>
			<wfw:commentRss>http://picayunehomefinder.com/quarterly-meeting-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Hill Market Perspective</title>
		<link>http://picayunehomefinder.com/north-hill-market-perspective/</link>
		<comments>http://picayunehomefinder.com/north-hill-market-perspective/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:45:00 +0000</pubDate>
		<dc:creator>PicayuneHomefinder</dc:creator>
				<category><![CDATA[carriere]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[north hill]]></category>
		<category><![CDATA[pearl river county]]></category>

		<guid isPermaLink="false">http://picayunehomefinder.com/?p=33</guid>
		<description><![CDATA[You hear the media &#8211; the real estate market has tanked . . . prices are the lowest they&#8217;ve been in years. . . all the depressing stories that the news media would have us believe. BUT . . . let&#8217;s put this all into perspective. How is OUR MARKET today? The national media has [...]]]></description>
			<content:encoded><![CDATA[<p>You hear the media &#8211; the real estate market has tanked . . .  prices are the lowest they&#8217;ve been in years. . . all the depressing stories that the news media would have us believe.</p>
<p>BUT . . . let&#8217;s put this all into perspective.  How is <span style="font-style: italic; font-weight: bold;">OUR MARKET</span> today?  The national media has grouped all areas of our fine Country into one big database, allowing the overinflated numbers of the decline in value that California and Florida have experienced, to set the stage.  But what if we focused on just our neck of the woods?  The North Hill Subdivision, in Carriere, MS, is a well established neighborhood, which continues to thrive, even in today&#8217;s market.</p>
<p>Let&#8217;s turn back the clock, and look at the market we were experiencing before Hurricane Katrina blew in and altered our world.  During the year 2005, from January 1st to August 15th (and I use August 15th because Katrina hit on August 29th), the average price per square foot for a home in the North Hill community was $92.13.  This is the calculated price of the heated and cooled area of the home, based on the sales that took place during that time frame.</p>
<p>Now let&#8217;s look at the numbers for what has been deemed the &#8220;worst real estate market in over 50 years&#8221;.  Currently (based on sales from January 1st to today, 2009), the average price per square foot is $104.40 (based on sales of homes with 2200-2500 sq ft living area).  This is almost a 13% increase in value over the 2005 figures.</p>
<p>I feel it&#8217;s important to look at these numbers, removing the over-inflated numbers that Hurricane Katrina caused in our area because of the demand for homes for those that lost their properties in the New Orleans and Gulf Coast regions.  Most people&#8217;s perceptions are that the property values in our area have tumbled.  When looking at what property values were in 2005, and what they are today, we can see that we continue to appreciate at a normal rate.</p>
<p>If you would like to know more information about the value of your home, please call me,  Michelle Fradella, at Pinnacle Real Estate Services &#8211; 601-799-1848 &#8211; for a FREE Comparative Market Analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://picayunehomefinder.com/north-hill-market-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPOA General Meeting and Board Elections</title>
		<link>http://picayunehomefinder.com/nhpoa-general-meeting-and-board-elections/</link>
		<comments>http://picayunehomefinder.com/nhpoa-general-meeting-and-board-elections/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:05:00 +0000</pubDate>
		<dc:creator>PicayuneHomefinder</dc:creator>
				<category><![CDATA[carriere]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[nhpoa]]></category>
		<category><![CDATA[north hill]]></category>

		<guid isPermaLink="false">http://picayunehomefinder.com/?p=31</guid>
		<description><![CDATA[North Hill is a special community and what makes it special is its members. We are responsible for following our covenants, for keeping the image we have, and for maintaining the reality that is North Hill. The North Hill Property Owner&#8217;s Association (NHPOA) would like to commend everyone for their efforts this past year. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>North Hill is a special community and what makes it special is its members.  We are responsible for following our covenants, for keeping the image we have, and for maintaining the reality that is North Hill.  The North Hill Property Owner&#8217;s Association (NHPOA) would like to commend everyone for their efforts this past year.</p>
<p>It&#8217;s almost time for our 2009 NHPOA Board elections.  The Board will have three (3) openings this election season, so come out and run for a position!  The procedures for this will be exactly as described by our by-laws.  Please go to www.nhpoa.com for details.</p>
<ul>
<li>Nomination Meetings will be held on January 24th, 2009 and February 21st, 2009, and the elections will be held in March.</li>
<li>The meeting will be held a the Coast Electric building on Hwy 11 North at 10:00am until 11:00am.</li>
</ul>
<p>Anyone interested in becoming a Board member must attend the meeting on Saturday, January 24th or Saturday, February 21st, 2009.  Confirmed candidates may campaign from January 24th to the deadline on March 21, 2009, at 12:00 noon.</p>
<p>The meeting on Saturday, January 24th will also be our General Membership Meeting (10:00am).  General information will be discussed and Board member nominations can be made at this meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://picayunehomefinder.com/nhpoa-general-meeting-and-board-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Hill POA Picnic &#8211; November 2008</title>
		<link>http://picayunehomefinder.com/north-hill-poa-picnic-november-2008/</link>
		<comments>http://picayunehomefinder.com/north-hill-poa-picnic-november-2008/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:23:00 +0000</pubDate>
		<dc:creator>PicayuneHomefinder</dc:creator>
				<category><![CDATA[carriere]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[north hill]]></category>
		<category><![CDATA[picayune]]></category>

		<guid isPermaLink="false">http://picayunehomefinder.com/?p=30</guid>
		<description><![CDATA[The North Hill Property Owner&#8217;s Association Picnic was a great success this year! Thanks to our sponsors we had great BBQ from FatBoys in Picayune, a 24&#8242; dry slide from Fun Jumpers, live entertainment by the BayouSelf Band, and a wonderful property to hold it on, provided by Ron and Diane Kent at 41 Briar [...]]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmsred1986%2Falbumid%2F5266424636552874097%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>The North Hill Property Owner&#8217;s Association Picnic was a great success this year!  Thanks to our sponsors we had great BBQ from FatBoys in Picayune, a 24&#8242; dry slide from Fun Jumpers, live entertainment by the BayouSelf Band, and a wonderful property to hold it on, provided by Ron and Diane Kent at 41 Briar Cliff Drive.  </p>
<p>The weather was extraordinary, and we had a wonderful time.  Thanks for all those who came out to enjoy the day with us!!</p>
]]></content:encoded>
			<wfw:commentRss>http://picayunehomefinder.com/north-hill-poa-picnic-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: picayunehomefinder.com @ 2012-05-20 10:29:29 -->
